Financial Highlights
Revenues (Million Baht)
Gross Profit (Million Baht)
Net Profit (Million Baht)
Financial Position
Current Ratio
Million Baht | ||||||
Financial Information | Q1/2024 | Q2/2024 | Q3/2024 | Q4/2024 | ||
Financial Performance | ||||||
Revenues | 648.62 | 585.01 | 716.06 | 641.73 | ||
Gross Profit | 95.68 | 93.44 | 85.40 | 95.31 | ||
Net Profit | (6.02) | 2.86 | (30.91) | (6.85) | ||
Financial Position | ||||||
Asset | 1494.32 | 1580.77 | 1410.90 | 1410.90 | ||
Liabilities | 995.83 | 1075.32 | 934.43 | 934.43 | ||
Equity | 498.49 | 505.45 | 476.47 | 476.47 | ||
Financial Ratios | Q1/2024 | Q2/2024 | Q3/2024 | Q4/2024 | ||
Liquidity | ||||||
Current Ratio | (times) | 0.92 | 0.85 | 1.92 | 1.92 | |
Average Collection Period | (days) | 21 | 19.84 | 34 | 35.0 | |
Inventory Days | (days) | 64 | 83.35 | 51 | 33.00 | |
Accounts Payable Days | (days) | 8 | 8.08 | 14 | 14.00 | |
Cash Cycle | (days) | 77 | 95.11 | 71 | 54.00 | |
Profitability | ||||||
Gross Profit Margin | (%) | 14.75 | 15.97 | 11.93 | 14.85 | |
Net Profit Margin | (%) | (0.93) | 0.49 | (4.32) | (1.07) | |
Efficiency | ||||||
Total Assets turnover | (times) | 0.43 | 0.37 | 0.51 | 0.45 | |
Financial Policy | ||||||
Debt to Equity Ratio | (times) | 2.00 | 2.13 | 1.96 | 1.96 |
Note calculated from the previous 4 quarters
Million baht | |||||||
Financial Information | 2020 | 2021 | 2022 | 2023 | 2024 | ||
Financial Performance | |||||||
Revenues | 1,567.78 | 1,928.30 | 2,715.69 | 2,391.48 | 2,591.43 | ||
Gross Profit | 281.45 | 311.36 | 375.23 | 294.71 | 369.83 | ||
Net Profit | 17.10 | 22.02 | 34.95 | (59.74) | (40.91) | ||
Financial Position | |||||||
Asset | 892.99 | 1,032.35 | 1,276.24 | 1,775.41 | 1,603.28 | ||
Liabilities | 663.44 | 674.71 | 702.69 | 1920.72 | 737.32 | ||
Equity | 229.56 | 357.64 | 573.56 | 854.69 | 865.96 | ||
Financial Ratios | 2020 | 2021 | 2022 | 2023 | 2024 | ||
Liquidity | |||||||
Current Ratio | (times) | 0.85 | 0.89 | 1.20 | 0.95 | 0.78 | |
Average Collection Period | (days) | 43.24 | 41 | 21 | 39 | 36 | |
Inventory Days | (days) | 51.21 | 50 | 42 | 72 | 33 | |
Accounts Payable Days | (days) | 16.78 | 15 | 5 | 14 | 17 | |
Cash Cycle | (days) | 77.68 | 77 | 57 | 97 | 52 | |
Profitability | |||||||
Gross Profit Margin | (%) | 0.18 | 16.32 | 13.82 | 12.32 | 14.27 | |
Net Profit Margin | (%) | 0.01 | 1.39 | 1.29 | (0.02) | (0.02) | |
Efficiency | |||||||
Total Assets turnover | (times) | 1.95 | 2.00 | 2.13 | 1.35 | 1.62 | |
Financial Policy | |||||||
Debt to Equity Ratio | (times) | 2.89 | 1.89 | 1.23 | 1.08 | 0.85 |
Note calculated from the previous 4 quarters