Financial Highlights
Revenues (Million Baht)
Gross Profit (Million Baht)
Net Profit (Million Baht)
Financial Position
Current Ratio
Million Baht | ||||||
Financial Information | Q3/2022 | Q4/2022 | Q1/2023 | Q2/2023 | ||
Financial Performance | ||||||
Revenues | 708.47 | 825.74 | 508.79 | 623.49 | ||
Gross Profit | 105.84 | 102.49 | 53.35 | 69.05 | ||
Net Profit | 9.13 | 10.71 | (32.40) | (22.53) | ||
Financial Position | ||||||
Asset | 1,408.24 | 1276.24 | 1,201.42 | 1,253.85 | ||
Liabilities | 1,025.06 | 702.69 | 655.97 | 727.57 | ||
Equity | 383.42 | 573.56 | 545.45 | 526.28 | ||
Financial Ratios | Q3/2022 | Q4/2022 | Q1/2023 | Q2/2023 | ||
Liquidity | ||||||
Current Ratio | (times) | 0.93 | 0.93 | 1.07 | 0.92 | |
Average Collection Period | (days) | 28.98 | 5.40 | 35.10 | 43.57 | |
Inventory Days | (days) | 59.49 | 33.26 | 65.74 | 46.36 | |
Accounts Payable Days | (days) | 8.69 | 3.77 | 12.89 | 13.51 | |
Cash Cycle | (days) | 79.78 | 34.89 | 87.95 | 76.41 | |
Profitability | ||||||
Gross Profit Margin | (%) | 14.94 | 12.41 | 10.49 | 11.07 | |
Net Profit Margin | (%) | 1.29 | 1.30 | (6.37) | (3.61) | |
Efficiency | ||||||
Total Assets turnover | (times) | 0.50 | 0.65 | 0.42 | 0.50 | |
Financial Policy | ||||||
Debt to Equity Ratio | (times) | 2.67 | 1.23 | 1.20 | 1.38 |
Note calculated from the previous 4 quarters
Million baht | ||||||
Financial Information | 2019 | 2020 | 2021 | 2022 | ||
Financial Performance | ||||||
Revenues | 1,332.00 | 1,567.78 | 1,928.30 | 2,715.69 | ||
Gross Profit | 265.07 | 281.45 | 311.36 | 375.23 | ||
Net Profit | (15.66) | 17.10 | 22.02 | 34.95 | ||
Financial Position | ||||||
Asset | 714.96 | 892.99 | 1,032.35 | 1,276.24 | ||
Liabilities | 501.17 | 663.44 | 674.71 | 702.69 | ||
Equity | 408.20 | 229.56 | 357.64 | 573.56 | ||
Financial Ratios | 2019 | 2020 | 2021 | 2022 | ||
Liquidity | ||||||
Current Ratio | (times) | 0.89 | 0.85 | 0.89 | 1.20 | |
Average Collection Period | (days) | 39.34 | 43.24 | 41 | 21 | |
Inventory Days | (days) | 49.78 | 51.21 | 50 | 42 | |
Accounts Payable Days | (days) | 13.68 | 16.78 | 15 | 5 | |
Cash Cycle | (days) | 75.44 | 77.68 | 77 | 57 | |
Profitability | ||||||
Gross Profit Margin | (%) | 20.03 | 0.18 | 16.32 | 13.82 | |
Net Profit Margin | (%) | (1.68) | 0.01 | 1.39 | 1.29 | |
Efficiency | ||||||
Total Assets turnover | (times) | 1.95 | 1.95 | 2.00 | 2.13 | |
Financial Policy | ||||||
Debt to Equity Ratio | (times) | 2.32 | 2.89 | 1.89 | 1.23 |
Note calculated from the previous 4 quarters