Financial Highlights
Million Baht | ||||||
Financial Information | Q3/2021 | Q4/2021 | Q1/2022 | Q2/2022 | ||
Financial Performance | ||||||
Revenues | 492.04 | 473.97 | 612.99 | 568.58 | ||
Gross Profit | 84.75 | 64.65 | 78.33 | 88.57 | ||
Net Profit | 10.58 | 12.04 | 6.75 | 8.36 | ||
Financial Position | ||||||
Asset | 1,037.09 | 1,032.35 | 951.25 | 1255.26 | ||
Liabilities | 676.68 | 674.71 | 585.89 | 880.7 | ||
Equity | 360.41 | 357.64 | 365.36 | 374.56 | ||
Financial Ratios | Q3/2021 | Q4/2021 | Q1/2022 | Q2/2022 | ||
Liquidity | ||||||
Current Ratio | (times) | 0.90 | 0.89 | 0.89 | 0.93 | |
Average Collection Period | (days) | 38.86 | 42.76 | 33.07 | 35.04 | |
Inventory Days | (days) | 52.84 | 45.31 | 30.71 | 42.47 | |
Accounts Payable Days | (days) | 14.62 | 2.75 | 8.24 | 10.07 | |
Cash Cycle | (days) | 77.08 | 85.32 | 55.54 | 67.44 | |
Profitability | ||||||
Gross Profit Margin | (%) | 17.23 | 13.64 | 12.78 | 15.58 | |
Net Profit Margin | (%) | 2.15 | 2.54 | 1.10 | 1.47 | |
Efficiency | ||||||
Total Assets turnover | (times) | 0.47 | 0.46 | 0.64 | 0.53 | |
Financial Policy | ||||||
Debt to Equity Ratio | (times) | 1.88 | 1.89 | 1.60 | 2.35 |
Note calculated from the previous 4 quarters
Million Baht | ||||||
Financial Information | 2018 | 2019 | 2020 | 2021 | ||
Financial Performance | ||||||
Revenues | 1,296.64 | 1,332.00 | 1,567.78 | 1,928.30 | ||
Gross Profit | 207.61 | 265.07 | 281.45 | 311.36 | ||
Net Profit | (31.15) | (15.66) | 17.10 | 22.02 | ||
Financial Position | ||||||
Asset | 647.64 | 714.96 | 892.99 | 1,032.35 | ||
Liabilities | 408.20 | 501.17 | 663.44 | 674.71 | ||
Equity | 408.20 | 408.20 | 229.56 | 357.64 | ||
Financial Ratios | 2018 | 2019 | 2020 | 2021 | ||
Liquidity | ||||||
Current Ratio | (times) | 0.81 | 0.89 | 0.85 | 0.89 | |
Average Collection Period | (days) | 31.10 | 39.34 | 43.24 | 41 | |
Inventory Days | (days) | 79.36 | 49.78 | 51.21 | 50 | |
Accounts Payable Days | (days) | 14.86 | 13.68 | 16.78 | 15 | |
Cash Cycle | (days) | 95.60 | 75.44 | 77.68 | 77 | |
Profitability | ||||||
Gross Profit Margin | (%) | 16.11 | 20.03 | 0.18 | 16.32 | |
Net Profit Margin | (%) | (2.40) | (1.68) | 0.01 | 1.39 | |
Efficiency | ||||||
Total Assets turnover | (times) | 1.78 | 1.95 | 1.95 | 2.00 | |
Financial Policy | ||||||
Debt to Equity Ratio | (times) | 1.70 | 2.32 | 2.89 | 1.89 |
Note calculated from the previous 4 quarters