Basic investment information
| Thai name | บริษัท เอเชีย ไบโอแมส จำกัด (มหาชน) |
| English name | Asia Biomass Public Company Limited |
| Symbol | ABM |
| Type of business | Biomass fuel trader |
| Company's registration number | 0107560000061 |
| Registered capital | 225,000,000.00 Baht |
| Paid-up capital | 200,000,000.00 Baht |
| The number of shares sold | 400,000,000 shares |
| Par value per share | 0.50 Bath |
| Head Office | 273/2 Rama 2 Road, Samae Dam Subdistrict, Bang Khun Thian District Bangkok 10150 |
| Telephon | 02-415-0054 |
| FAX | 02-894-0066 |
| Website | www.asiabiomass.com |
| Company Secretary |
telephon : 02-415-0054 Ext. 2619 FAX : 02-894-0066 Email : apiratee@asiabiomass.com |
| Investor Relations and Corporate Communications Department |
Telephon : 02-415-0054 Ext. 2629 Email : ir@asiabiomass.com |
| Ordinary share registrar |
Thailand Securities Depository Company Limited No. 62 The Stock Exchange of Thailand Building Telephon : 02-229-2800 FAX : 02-654-5472 |
| Auditor |
Miss Susan Eiamvanich CPA No. 4306 Mr. Suchart Panitcharoen CPA No. 4475 Mr. Apichat Boonkerd CPA No. 4963 SP Audit Limited No. 503/31 18(A) Floor, KSL Tower, Si Ayutthaya Road Ratchathewi, Bangkok 10400 |
